Accepted examinations, minimum scores, key dates and how the final score is calculated.
Admission Requirements — Faculty of Medical Sciences
Review the full admission requirements for the IUS Faculty of Medical Sciences (Medicine & Dental Medicine), including accepted exams (YKS, TR-YÖS, SAT, ACT, IB, ABITUR), minimum score thresholds, and interview weighting.
Find your applicant category, then read across: accepted exam, the minimum score for each programme, and whether an interview is required. You qualify through any one route listed under your category.
| Route | Written examination | Medicine — minimum | Dental Medicine — minimum | Interview |
|---|---|---|---|---|
| Applicant category Turkish citizens (Turkish Citizenship Law: Article 7, No. 5901) · Internationals who completed high schools in Türkiye, including Bosnian students | ||||
| YKS | Yükseköğretim Kurumları Sınavı (YKS).Numerical scores: Mathematics, Physics, Chemistry, Biology. | Top 50,000 candidates. | Top 80,000 candidates.Subject to change in accordance with future YKS regulations and decisions of the relevant authorities. | Not required |
| Applicant category Turkish double citizenship · Turkish citizens who completed entire high school education abroad, excluding North Cyprus · Internationals · Bosnians | ||||
| TR-YÖS | Türkiye International Student Admission exam.Maximum score: 500 points. | 360 + points. | 315 + points. | Required |
| SAT | SAT-1 (Scholastic Aptitude Test 1).Maximum score: 1600 points. | 1250 + (Math + Reading & Writing), including at least 600 in Math. | Required | |
| ACT | ACT (American College Testing).Maximum score: 36 points. | Minimum 30 composite score. | Minimum 28 composite score. | Required |
| IB | International Baccalaureate test.Maximum score: 45 points. | Minimum 36 points. | Minimum 34 points. | Required |
| ABITUR | German Abitur test (Allgemeine Hochschulreife).Maximum score: 1.0 points. | Overall grade 1.3 or better. | Overall grade 1.6 or better. | Required |
| Applicant category Internationals excluding Turkish students · Bosnians | ||||
| IUS ScholarshipStudent selection exam | IUS Faculty of Medical Sciences exam.Maximum score: 100 points. | The minimum qualifying score shall be determined after each examination session by the Admissions Committee based on the average applicant scores. | Required | |
Academic year 2026-2027. Highlighted rows are the deadlines you must not miss.
| Date | Event |
|---|---|
| August 7, 2026 | Last Application Date |
| August 10, 2026 | Placement and Scholarship Exam Date |
| August 12, 2026 | Announcement of Selection/Scholarship and Placement Exam Results and Announcement of Candidates to sit for the Interview Exam |
| August 14, 2026 | Interview Exam Dates |
| August 17, 2026 | Announcement Date of Interview Exam Results |
| August 21, 2026 | Announcement Date of Candidates Who Have Earned the Right for Final Registration |
| September 15, 2026 | Final Registration Date for NON-VISA COUNTRIESDeadline |
| September 20, 2026 | Final Registration Date for VISA COUNTRIESDeadline |
English Language Proficiency Exam 1
June 23-24, 2026
English Language Proficiency Exam 2
September 18, 2026
The same weighting applies to the selection/scholarship/placement stage and to the final enrolment decision.
| Component | Impact rate |
|---|---|
| Student Selection and Placement Written Exam | 60% |
| Interview | 40% |
| Total score | 100% |
TR-YÖS exam thresholds
| Medicine | Min. 360 |
| Dental Medicine | Min. 315 |
Secondary education requirement
High School Diploma or the Baccalaureate (IB) Result Certificate (scientific-numerical, literary-verbal).
Required: 3.5 / 5 CGPA — from the final grade transcript.
Questions about admission?
Contact the Double Diploma Office — we answer applicant enquiries directly.